Size Guide
At Kaleido, we want to make sure you find the perfect fit for your clothing. To help you with that, we have provided a sizing guide below. Please refer to this chart to find your correct size.
When measuring your chest, wrap the measuring tape around the fullest part of your chest, ensuring it is parallel to the ground. For waist measurements, measure the narrowest part of your waist. Hips should be measured around the fullest part of your hips.
For more information please see our 'How to take your measurements' page!
(Please note all measurements are in inches.)
Children's Size Chart:
Size |
Age estimate |
Chest | Waist | Hips | Lower Hips | Inside Leg |
---|---|---|---|---|---|---|
XXS | 2-4 | 18-20" | 16-18" | 20-22" | 22" | 18" |
XS | 4-6 | 20-22" | 18-20" | 22-24" | 24" | 20" |
S | 6-8 | 22-24" | 20-22" | 24-26" | 26" | 22" |
M | 8-10 | 24-26" | 22-24" | 26-28" | 28" | 23" |
L | 10-12 | 26-28" | 24-26" | 28-30" | 30" | 24" |
XL | 12-14 | 28-30" | 26-28" | 30-32" | 32" | 25" |
Ladies Size Chart:
Size |
UK size estimate |
Chest | Waist | Hips | Lower Hips | Inside Leg |
---|---|---|---|---|---|---|
XXS | 6-8 | 30-32" | 24-26" | 34-36" | 36-38" | 24" |
XS | 8-10 | 32-34" | 26-28" | 36-38" | 38-40" | 25" |
S | 10-12 | 34-36" | 28-30" | 38-40" | 40-42" | 26" |
M | 12-14 | 36-38" | 30-32" | 40-42" | 42-44" | 28" |
L | 14-16 | 38-40" | 32-34" | 42-44" | 44-46" | 30" |
XL | 16-18 | 40-42" | 34-36" | 44-46" | 46-48" | 32" |
XXL | 18-20 | 42-44" | 36-38" | 46-48" | 48-50" | 33" |
Men's Size Chart:
Size | Chest | Waist |
---|---|---|
XXS | 32-34" | 26-28" |
XS | 34-36" | 28-30" |
S | 36-38" | 30-32" |
M | 38-40" | 32-34" |
L | 40-42" | 34-36" |
XL | 42-44" | 36-38" |
XXL | 44-46" | 42-44" |
If you have any further questions or need assistance with sizing, please feel free to contact our customer support. We are here to help you find the perfect fit!